| FEDERAL | |
| United States Senator DEMOCRAT | Michael Goodspaceguy Nelson (Prefers Democratic Party) Mike The Mover (Prefers Democratic Party) Mohammad H. Said (Prefers Democratic Party) Hong Tran (Prefers Democratic Party) Maria Cantwell (Prefers Democratic Party) |
| United States Representative Congressional District No. 1 - DEMOCRAT | Jay Inslee (Prefers Democratic Party) |
| United States Representative Congressional District No. 2 - DEMOCRAT | Rick Larsen (Prefers Democratic Party) |
| United States Representative Congressional District No. 7 - DEMOCRAT | Donovan Rivers (Prefers Democratic Party) Jim McDermott (Prefers Democratic Party) Joshua Smith (Prefers Democratic Party) |
| United States Representative Congressional District No. 8 - DEMOCRAT | Darcy Burner (Prefers Democratic Party) |
| United States Representative Congressional District No. 9 - DEMOCRAT | Adam Smith (Prefers Democratic Party) |
| United States Senator REPUBLICAN | Mike McGavick (Prefers Republican Party) Brad Klippert (Prefers Republican Party) William Edward Chovil (Prefers Republican Party) Gordon Allen Pross (Prefers Republican Party) Warren E. Hanson (Prefers Republican Party) B. Barry Massoudi (Prefers Republican Party) |
| United States Representative Congressional District No. 1 - REPUBLICAN | Larry W. Ishmael (Prefers Republican Party) |
| United States Representative Congressional District No. 2 - REPUBLICAN | Teri Moats (Prefers Republican Party) Doug Roulstone (Prefers Republican Party) |
| United States Representative Congressional District No. 7 - REPUBLICAN | Steve Beren (Prefers Republican Party) |
| United States Representative Congressional District No. 8 - REPUBLICAN | Dave Reichert (Prefers Republican Party) |
| United States Representative Congressional District No. 9 - REPUBLICAN | Steven C. Cofchin (Prefers Republican Party) |
| TOP | |
| STATE | |
| State Representative Legislative Dist No. 01 - Position 1 - DEMOCRAT | Terry Bartlett Buholm (Prefers Democratic Party) Al O Brien (Prefers Democratic Party) |
| State Representative Legislative Dist No. 01 - Position 2 - DEMOCRAT | Mark Ericks (Prefers Democratic Party) |
| State Representative Legislative Dist No. 05 - Position 1 - DEMOCRAT | No Candidates |
| State Representative Legislative Dist No. 05 - Position 2 - DEMOCRAT | No Candidates |
| State Representative Legislative Dist No. 11 - Position 1 - DEMOCRAT | Zack Hudgins (Prefers Democratic Party) |
| State Representative Legislative Dist No. 11 - Position 2 - DEMOCRAT | Bob Hasegawa (Prefers Democratic Party) |
| State Senator Legislative Dist No. 30 - DEMOCRAT | Tracey J. Eide (Prefers Democratic Party) |
| State Representative Legislative Dist No. 30 - Position 1 - DEMOCRAT | Mark Miloscia (Prefers Democratic Party) |
| State Representative Legislative Dist No. 30 - Position 2 - DEMOCRAT | Helen Stanwell (Prefers Democratic Party) |
| State Senator Legislative Dist No. 31 - DEMOCRAT | Yvonne Ward (Prefers Democratic Party) |
| State Representative Legislative Dist No. 31 - Position 1 - DEMOCRAT | Karen Willard (Prefers Democratic Party) |
| State Representative Legislative Dist No. 31 - Position 2 - DEMOCRAT | Christopher Hurst (Prefers Democratic Party) |
| State Senator Legislative Dist No. 32 - DEMOCRAT | Chris Eggen (Prefers Democratic Party) Darlene Fairley (Prefers Democratic Party) |
| State Representative Legislative Dist No. 32 - Position 1 - DEMOCRAT | Stacy Gillett (Prefers Democratic Party) Withdrawn Maralyn Chase (Prefers Democratic Party) Maryn C. Wynne (Prefers Democratic Party) Withdrawn |
| State Representative Legislative Dist No. 32 - Position 2 - DEMOCRAT | Larry Owens (Prefers Democratic Party) Withdrawn Ruth Kagi (Prefers Democratic Party) |
| State Senator Legislative Dist No. 33 - DEMOCRAT | Karen Keiser (Prefers Democratic Party) |
| State Representative Legislative Dist No. 33 - Position 1 - DEMOCRAT | Shay Schual-Berke (Prefers Democratic Party) |
| State Representative Legislative Dist No. 33 - Position 2 - DEMOCRAT | Dave Upthegrove (Prefers Democratic Party) |
| State Senator Legislative Dist No. 34 - DEMOCRAT | Erik Poulsen (Prefers Democratic Party) |
| State Representative Legislative Dist No. 34 - Position 1 - DEMOCRAT | Eileen L. Cody (Prefers Democratic Party) |
| State Representative Legislative Dist No. 34 - Position 2 - DEMOCRAT | Joe McDermott (Prefers Democratic Party) |
| State Senator Legislative Dist No. 36 - DEMOCRAT | Jeanne Kohl-Welles (Prefers Democratic Party) |
| State Representative Legislative Dist No. 36 - Position 1 - DEMOCRAT | Helen Sommers (Prefers Democratic Party) |
| State Representative Legislative Dist No. 36 - Position 2 - DEMOCRAT | Mary Lou Dickerson (Prefers Democratic Party) |
| State Senator Legislative Dist No. 37 - DEMOCRAT | Adam Kline (Prefers Democratic Party) |
| State Representative Legislative Dist No. 37 - Position 1 - DEMOCRAT | Sharon Tomiko Santos (Prefers Democratic Party) |
| State Representative Legislative Dist No. 37 - Position 2 - DEMOCRAT | Eric Pettigrew (Prefers Democratic Party) |
| State Representative Legislative Dist No. 39 - Position 1 - DEMOCRAT | Scott Olson (Prefers Democratic Party) |
| State Representative Legislative Dist No. 39 - Position 2 - DEMOCRAT | No Candidates |
| State Representative Legislative Dist No. 41 - Position 1 - DEMOCRAT | Dale Murphy (Prefers Democratic Party) |
| State Representative Legislative Dist No. 41 - Position 2 - DEMOCRAT | Judy Clibborn (Prefers Democratic Party) |
| State Senator Legislative Dist No. 43 - DEMOCRAT | Ed Murray (Prefers Democratic Party) |
| State Representative Legislative Dist No. 43 - Position 1 - DEMOCRAT | Jamie Pedersen (Prefers Democratic Party) Bill Sherman (Prefers Democratic Party) Jim Street (Prefers Democratic Party) Lynne Dodson (Prefers Democratic Party) Dick Kelley (Prefers Democratic Party) Stephanie Pure (Prefers Democratic Party) |
| State Representative Legislative Dist No. 43 - Position 2 - DEMOCRAT | Frank Chopp (Prefers Democratic Party) |
| State Senator Legislative Dist No. 45 - DEMOCRAT | Eric Oemig (Prefers Democratic Party) |
| State Representative Legislative Dist No. 45 - Position 1 - DEMOCRAT | Roger E. Goodman (Prefers Democratic Party) |
| State Representative Legislative Dist No. 45 - Position 2 - DEMOCRAT | Larry Springer (Prefers Democratic Party) |
| State Senator Legislative Dist No. 46 - DEMOCRAT | Ken G. Jacobsen (Prefers Democratic Party) |
| State Representative Legislative Dist No. 46 - Position 1 - DEMOCRAT | Jim McIntire (Prefers Democratic Party) |
| State Representative Legislative Dist No. 46 - Position 2 - DEMOCRAT | Phyllis G. Kenney (Prefers Democratic Party) |
| State Senator Legislative Dist No. 47 - DEMOCRAT | Claudia Kauffman (Prefers Democratic Party) Ed Crawford (Prefers Democratic Party) |
| State Representative Legislative Dist No. 47 - Position 1 - DEMOCRAT | Geoff Simpson (Prefers Democratic Party) |
| State Representative Legislative Dist No. 47 - Position 2 - DEMOCRAT | Pat Sullivan (Prefers Democratic Party) |
| State Senator Legislative Dist No. 48 - DEMOCRAT | Rodney Tom (Prefers Democratic Party) |
| State Representative Legislative Dist No. 48 - Position 1 - DEMOCRAT | Ross Hunter (Prefers Democratic Party) |
| State Representative Legislative Dist No. 48 - Position 2 - DEMOCRAT | Santiago Ramos (Prefers Democratic Party) Deborah H. Eddy (Prefers Democratic Party) |
| State Representative Legislative Dist No. 43 - Position 1 - PROG | Linde Knighton (Prefers Progressive Party) |
| State Representative Legislative Dist No. 01 - Position 1 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 01 - Position 2 - REPUBLICAN | Mark Davies (Prefers Republican Party) |
| State Representative Legislative Dist No. 05 - Position 1 - REPUBLICAN | Jay Rodne (Prefers Republican Party) |
| State Representative Legislative Dist No. 05 - Position 2 - REPUBLICAN | Glenn Anderson (Prefers Republican Party) |
| State Representative Legislative Dist No. 11 - Position 1 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 11 - Position 2 - REPUBLICAN | John Potter (Prefers Republican Party) |
| State Senator Legislative Dist No. 30 - REPUBLICAN | Renee Maher (Prefers Republican Party) |
| State Representative Legislative Dist No. 30 - Position 1 - REPUBLICAN | Anthony Kalchik (Prefers Republican Party) |
| State Representative Legislative Dist No. 30 - Position 2 - REPUBLICAN | Skip Priest (Prefers Republican Party) |
| State Senator Legislative Dist No. 31 - REPUBLICAN | Pam Roach (Prefers Republican Party) |
| State Representative Legislative Dist No. 31 - Position 1 - REPUBLICAN | Dan Roach (Prefers Republican Party) |
| State Representative Legislative Dist No. 31 - Position 2 - REPUBLICAN | Jan Shabro (Prefers Republican Party) |
| State Senator Legislative Dist No. 32 - REPUBLICAN | David Baker (Prefers Republican Party) |
| State Representative Legislative Dist No. 32 - Position 1 - REPUBLICAN | Norine Federow (Prefers Republican Party) |
| State Representative Legislative Dist No. 32 - Position 2 - REPUBLICAN | Steve Gibbs (Prefers Republican Party) |
| State Senator Legislative Dist No. 33 - REPUBLICAN | Karen Steele (Prefers Republican Party) |
| State Representative Legislative Dist No. 33 - Position 1 - REPUBLICAN | Mike Cook (Prefers Republican Party) |
| State Representative Legislative Dist No. 33 - Position 2 - REPUBLICAN | No Candidates |
| State Senator Legislative Dist No. 34 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 34 - Position 1 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 34 - Position 2 - REPUBLICAN | Savun Neang (Prefers Republican Party) |
| State Senator Legislative Dist No. 36 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 36 - Position 1 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 36 - Position 2 - REPUBLICAN | No Candidates |
| State Senator Legislative Dist No. 37 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 37 - Position 1 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 37 - Position 2 - REPUBLICAN | Kwame Wyking Garrett (Prefers Republican Party) |
| State Representative Legislative Dist No. 39 - Position 1 - REPUBLICAN | Dan Kristiansen (Prefers Republican Party) |
| State Representative Legislative Dist No. 39 - Position 2 - REPUBLICAN | Kirk Pearson (Prefers Republican Party) |
| State Representative Legislative Dist No. 41 - Position 1 - REPUBLICAN | Fred Jarrett (Prefers Republican Party) |
| State Representative Legislative Dist No. 41 - Position 2 - REPUBLICAN | Erik Fretheim (Prefers Republican Party) |
| State Senator Legislative Dist No. 43 - REPUBLICAN | Loren Nelson (Prefers Republican Party) |
| State Representative Legislative Dist No. 43 - Position 1 - REPUBLICAN | Hugh Foskett (Prefers Republican Party) |
| State Representative Legislative Dist No. 43 - Position 2 - REPUBLICAN | Will "Chopper" Sohn (Prefers Republican Party) |
| State Senator Legislative Dist No. 45 - REPUBLICAN | Toby Nixon (Prefers Republican Party) |
| State Representative Legislative Dist No. 45 - Position 1 - REPUBLICAN | Jeffrey Possinger (Prefers Republican Party) |
| State Representative Legislative Dist No. 45 - Position 2 - REPUBLICAN | Tim Lee (Prefers Republican Party) |
| State Senator Legislative Dist No. 46 - REPUBLICAN | Brian Travis (Prefers Republican Party) |
| State Representative Legislative Dist No. 46 - Position 1 - REPUBLICAN | No Candidates |
| State Representative Legislative Dist No. 46 - Position 2 - REPUBLICAN | No Candidates |
| State Senator Legislative Dist No. 47 - REPUBLICAN | Mike Riley (Prefers Republican Party) |
| State Representative Legislative Dist No. 47 - Position 1 - REPUBLICAN | Donna Watts (Prefers Republican Party) |
| State Representative Legislative Dist No. 47 - Position 2 - REPUBLICAN | Andrew Franz (Prefers Republican Party) |
| State Senator Legislative Dist No. 48 - REPUBLICAN | Luke Esser (Prefers Republican Party) |
| State Representative Legislative Dist No. 48 - Position 1 - REPUBLICAN | Nancy Potts (Prefers Republican Party) |
| State Representative Legislative Dist No. 48 - Position 2 - REPUBLICAN | Bret Olson (Prefers Republican Party) |
| TOP | |
| COUNTY | |
| Prosecuting Attorney - DEM | No Candidates |
| Prosecuting Attorney - REP | Norm Maleng (Prefers Republican Party) |
| TOP | |
| CITY | |
| Seattle Municipal Court Judge Position No. 1 | Edsonya Charles |
| Seattle Municipal Court Judge Position No. 2 | C. Kimi Kondo |
| Seattle Municipal Court Judge Position No. 3 | Ron A. Mamiya |
| Seattle Municipal Court Judge Position No. 4 | Judith Montgomery Hightower |
| Seattle Municipal Court Judge Position No. 5 | George W. Holifield |
| Seattle Municipal Court Judge Position No. 6 | Michael Salvador Hurtado |
| Seattle Municipal Court Judge Position No. 7 | Fred Bonner |
| Seattle Municipal Court Judge Position No. 10 | Jean Rietschel |
| City of Seattle Council - Position 9 | Stan Lippmann Sally J. Clark |
| TOP | |
| JUDICIAL | |
| State Supreme Court Justices of the Supreme Court - Position 2 | Michael, attorney * Johnson Stephen, attorney/state senator * Johnson Richard Smith Norman J. Ericson Susan Owens |
| State Supreme Court Justices of the Supreme Court - Position 8 | John Groen Gerry L. Alexander |
| State Supreme Court Justices of the Supreme Court - Position 9 | Jeanette Burrage Tom Chambers |
| Court of Appeals Judges of the Court of Appeals - Position 4 Division No. 1 - District No. 1 | Ronald E. Cox |
| Court of Appeals Judges of the Court of Appeals - Position 7 Division No. 1 - District No. 1 | Marlin J. Appelwick |
| District Court Northeast Electoral District Judge Position No. 1 | Janet Garrow |
| District Court Northeast Electoral District Judge Position No. 2 | Richard Pope Mary Ann Ottinger Frank V. LaSalata |
| District Court Northeast Electoral District Judge Position No. 3 | Linda Jacke |
| District Court Northeast Electoral District Judge Position No. 4 | Peter L. Nault |
| District Court Northeast Electoral District Judge Position No. 5 | David A. Steiner |
| District Court Shoreline Electoral District Judge Position No. 1 | Douglas J. Smith |
| District Court Southeast Electoral District Judge Position No. 1 | Charles J. Delaurenti |
| District Court Southeast Electoral District Judge Position No. 2 | Darrell E. Phillipson |
| District Court Southeast Electoral District Judge Position No. 3 | Linda Thompson |
| District Court Southeast Electoral District Judge Position No. 4 | Corinna Harn |
| District Court Southeast Electoral District Judge Position No. 5 | Richard W. Bathum |
| District Court Southwest Electoral District Judge Position No. 1 | David M. Christie |
| District Court Southwest Electoral District Judge Position No. 2 | Judith Raub Eiler |
| District Court Southwest Electoral District Judge Position No. 3 | Vicki Seitz |
| District Court Southwest Electoral District Judge Position No. 4 | D. Mark Eide |
| District Court Southwest Electoral District Judge Position No. 5 | Elizabeth D. Stephenson |
| District Court West Electoral District Judge Position No. 1 | Barbara Linde |
| District Court West Electoral District Judge Position No. 2 | Mark C. Chow |
| District Court West Electoral District Judge Position No. 3 | Art Chapman |
| District Court West Electoral District Judge Position No. 4 | Eileen A. Kato |
| District Court West Electoral District Judge Position No. 5 | Mariane C. Spearman |
| TOP | |