| Official Final | KING COUNTY | 11/17/2004 2:53:32 PM |
| November 2, 2004 | General & Special Elections | Page 6 of 22 |
| | STATE OF WASHINGTON |
| | STATE WIDE |
| | Ballots Cast/Registered Voters: | 898238 | / | 1082406 | 82.99% |
| | Precincts Counted/Total Precincts: | 2616 | / | 2616 | 100.00% |
| | Governor |
| | Christine Gregoire | D | 505243 | 57.75% |
| | Dino Rossi | R | 350779 | 40.09% |
| | Ruth Bennett | L | 18906 | 2.16% |
| | Write-in | 1240 | 0.14% |
| | Lieutenant Governor |
| | Brad Owen | D | 502464 | 61.50% |
| | Jim Wiest | R | 236384 | 28.93% |
| | Jocelyn A. Langlois | L | 42226 | 5.17% |
| | Bern Haggerty | G | 35900 | 4.39% |
| | Write-in | 879 | 0.11% |
| | Secretary Of State |
| | Laura Ruderman | D | 428360 | 52.03% |
| | Sam Reed | R | 368893 | 44.81% |
| | Jacqueline Passey | L | 25980 | 3.16% |
| | Write-in | 523 | 0.06% |
| | State Treasurer |
| | Mike Murphy | D | 553584 | 68.92% |
| | Oscar S. Lewis | R | 220349 | 27.43% |
| | John Sample | L | 29332 | 3.65% |
| | Write-in | 622 | 0.08% |
| | State Auditor |
| | Brian Sonntag | D | 585916 | 73.01% |
| | Will Baker | R | 186960 | 23.30% |
| | Jason G. Bush | L | 29584 | 3.69% |
| | Write-in | 634 | 0.08% |
| | Attorney General |
| | Deborah Senn | D | 421843 | 50.39% |
| | Rob McKenna | R | 383397 | 45.80% |
| | J. Bradley Gibson | L | 16227 | 1.94% |
| | Paul Richmond | G | 15726 | 1.88% |
| | Write-in | 1022 | 0.12% |